Ryan Swanson
Reports
All strategic documents, narratives, and diagnostics for this company.
Strategic Reports
Long-term plans and quarterly narratives.
Annual Plan
2026 Annual Plan
High-level yearly strategic and marketing plan for the company.
Quarterly Business Review
Q1 2026 QBR
AI narrative summarizing performance, insights, deltas, and recommended next moves.
Diagnostics Summary
Quick overview of diagnostic activity.
Diagnostics History
AI-powered labs and assessments for this company.
| Type | Report Name | Date | Status | Summary | Action |
|---|---|---|---|---|---|
| Brand Lab | Brand performance is currently at a scaling stage with solid brand fundamentals, with an overall score of 80/100. Strengths include brand identity, messaging clarity, market positioning, audience alignment, trust and credibility, visual brand system, brand assets and brand consistency. Addressing brand inconsistencies will create a more cohesive and trustworthy brand experience. | Jan 7, 2026 | Done | Score: 80 | View |
| GAP Heavy | Comprehensive analysis (Brand, SEO) | Jan 7, 2026 | Done | — | View |
| SEO Lab | SEO is in early stages with limited on-site optimization (42/100) and minimal search visibility. Focus on fixing technical fundamentals while building content for target keywords. Organic visibility is currently near zero (0 clicks from 41 impressions in Last 30 days). Focus should be on getting indexed and ranking for a few targeted queries before deeper optimization. Priority fix: low title tag coverage. Note: These findings are based on limited recent data. | Jan 7, 2026 | Done | Score: 32 | View |
| Brand Lab | Run timed out (stale) | Jan 7, 2026 | Failed | — | \u2014 |
| Website Lab | MIXED - The homepage lacks essential elements such as navigation, CTAs, and trust signals, severely limiting user engagement and conversion potential. | Jan 7, 2026 | Done | Score: 52 | View |
| Website Lab | Website Lab diagnostic run | Jan 7, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 7, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 6, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 6, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 6, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 6, 2026 | Failed | — | \u2014 |
| Website Lab | Website Lab diagnostic run | Jan 6, 2026 | Failed | — | \u2014 |
OS