Thebridgetherapy
Reports
All strategic documents, narratives, and diagnostics for this company.
Strategic Reports
Long-term plans and quarterly narratives.
Annual Plan
2026 Annual Plan
High-level yearly strategic and marketing plan for the company.
Quarterly Business Review
Q1 2026 QBR
AI narrative summarizing performance, insights, deltas, and recommended next moves.
Diagnostics Summary
Quick overview of diagnostic activity.
Diagnostics History
AI-powered labs and assessments for this company.
| Type | Report Name | Date | Status | Summary | Action |
|---|---|---|---|---|---|
| Full GAP | Comprehensive marketing assessment | Jan 17, 2026 | Done | — | View |
| Full GAP | EMERGING maturity - comprehensive analysis | Jan 17, 2026 | Done | Overall: 47 / Website: 60 / Brand: 50 | View |
| Full GAP | Comprehensive marketing assessment | Jan 17, 2026 | Done | — | View |
| Full GAP | Comprehensive marketing assessment | Jan 17, 2026 | Done | — | View |
| GAP IA | Quick marketing health check | Dec 31, 2025 | Done | — | View |
| GAP IA | Quick marketing health check | Dec 28, 2025 | Done | — | View |
| GAP IA | Quick marketing health check | Dec 26, 2025 | Done | — | View |
OS