Back to Tools
Brand Lab
Brand health, clarity, differentiation, and positioning analysis. Evaluates brand coherence, differentiation, and market positioning.
Brand & PositioningDiagnostic
About This Tool
Why Run It
Analyze brand clarity, differentiation, and positioning relative to the market.
Question Answered
Is the brand clearly differentiated and compelling to the target audience?
When to Use
Brand feels unclear, after rebranding, or when differentiation needs strengthening.
Influences
StrategyBlueprint FocusWorkBrain
22
Total Runs
21
Completed
71
Avg Score
Recent Runs
| Company | Status | Score | Date | Actions |
|---|---|---|---|---|
| Ryan Swanson | complete | 80 | 1/7/2026 | View Report |
| Ryan Swanson | failed | — | 1/7/2026 | View Report |
| Unknown Company | complete | 77 | 1/1/2026 | View Report |
| Unknown Company | complete | 75 | 1/1/2026 | View Report |
| Unknown Company | complete | 84 | 12/22/2025 | View Report |
| Unknown Company | complete | 84 | 12/22/2025 | View Report |
| Unknown Company | complete | 80 | 12/22/2025 | View Report |
| Unknown Company | complete | 82 | 12/22/2025 | View Report |
| Unknown Company | complete | 82 | 12/21/2025 | View Report |
| Unknown Company | complete | 49 | 12/21/2025 | View Report |
| Unknown Company | complete | 83 | 12/21/2025 | View Report |
| Unknown Company | complete | 80 | 12/21/2025 | View Report |
| Unknown Company | complete | 75 | 12/21/2025 | View Report |
| Unknown Company | complete | 77 | 12/21/2025 | View Report |
| Unknown Company | complete | 83 | 12/21/2025 | View Report |
| Unknown Company | complete | 55 | 12/19/2025 | View Report |
| Unknown Company | complete | 51 | 12/17/2025 | View Report |
| Unknown Company | complete | 67 | 12/9/2025 | View Report |
| Unknown Company | complete | 75 | 12/8/2025 | View Report |
| Unknown Company | complete | 41 | 12/7/2025 | View Report |
| Unknown Company | complete | 49 | 12/7/2025 | View Report |
| Unknown Company | complete | 58 | 12/7/2025 | View Report |
OS